Voljang[Goushu]
Roar?Wind Pres.?Tremor?Pitfall T.×Shock T.×Flash×Sonic?Meat?Dung?
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 400 | 400:4x | 10 every 5s | 60s 5s毎に30dmg 合計360dmg |
| Paralysis | 500 | 400:4x | 5 every 10s | 7s |
| Sleep | 300 | 400:4x | 5 every 10s | 30s |
| Stun | 200 | 250:4x | 5 every 10s | 10s |
| Tranq | 100 | | 5 every 10s | 60s Captureable at 25% |
| Blast | 400 | 400:12x | | 300dmg |
| Engrage |
| Anger 750100sAttack 1.10xDefense 1.00xAgility 1.10x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 3.00x |
| 70% | 1.00x |
| 60% | 1.50x |
| 50% | 1.50x |
| 40% | 1.00x |
| 30% | 3.00x |
| 20% | 2.00x |
| 10% | 1.00x |
| 0% | 1.00x |
| Hitzone Info |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 40 | 45 | 35 | 0 | 20 | 20 | 0 | 25 | 100 |
| ?? | 15 | 30 | 15 | 0 | 15 | 10 | 0 | 20 | 0 |
| ?? | 30 | 25 | 25 | 0 | 0 | 15 | 0 | 10 | 0 |
| ?? | 20 | 10 | 20 | 0 | 10 | 15 | 0 | 15 | 0 |
| ?? | 30 | 25 | 20 | 0 | 15 | 20 | 0 | 15 | 0 |
| Hitzone Info (Enraged) |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 40 | 45 | 35 | 0 | 20 | 25 | 0 | 35 | 100 |
| ?? | 20 | 35 | 20 | 0 | 15 | 10 | 0 | 30 | 0 |
| ?? | 30 | 30 | 30 | 0 | 0 | 15 | 0 | 10 | 0 |
| ?? | 25 | 10 | 15 | 0 | 10 | 15 | 0 | 15 | 0 |
| ?? | 35 | 30 | 25 | 0 | 15 | 25 | 0 | 25 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| ?? | 700 | |
| ?? | 1200 | |
| ?? | 1200 | |
| ?? | 650 | |
| ?? | 780 | |
| ?? | 780 | |
| ?? | 800 | |