Amatsu
Roar?Wind Pres.?Tremor?Pitfall T.60sShock T.8sFlash×Sonic?Meat?Dung?
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 350 | 300:4x | 5 every 5s | 120s 5s毎に60dmg 合計1440dmg |
| Paralysis | 300 | 250:4x | 10 every 10s | 10s |
| Sleep | 300 | 250:4x | 10 every 10s | 60s |
| Stun | 200 | 250:4x | 5 every 10s | 10s |
| Tranq | Immune |
| Blast | 300 | 200:12x | | 500dmg |
| Engrage |
| Anger 100080sAttack 1.20xDefense 1.00xAgility 1.20x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 1.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 1.00x |
| 40% | 1.00x |
| 30% | 1.00x |
| 20% | 3.00x |
| 10% | 3.00x |
| 0% | 3.00x |
| Hitzone Info |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 35 | 45 | 38 | 25 | 0 | 15 | 35 | 10 | 100 |
| ?? | 28 | 24 | 12 | 15 | 0 | 0 | 5 | 5 | 0 |
| ?? | 24 | 20 | 12 | 15 | 0 | 0 | 10 | 5 | 0 |
| ?? | 34 | 35 | 24 | 20 | 0 | 10 | 20 | 5 | 0 |
| ?? | 27 | 30 | 27 | 20 | 0 | 10 | 20 | 5 | 0 |
| ?? | 20 | 26 | 10 | 15 | 0 | 0 | 20 | 5 | 0 |
| ?? | 37 | 24 | 12 | 20 | 0 | 0 | 10 | 5 | 0 |
| Hitzone Info (Enraged) |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 40 | 50 | 43 | 25 | 0 | 15 | 35 | 10 | 100 |
| ?? | 28 | 24 | 12 | 15 | 0 | 0 | 5 | 5 | 0 |
| ?? | 24 | 20 | 12 | 15 | 0 | 0 | 10 | 5 | 0 |
| ?? | 34 | 35 | 24 | 20 | 0 | 10 | 20 | 5 | 0 |
| ?? | 27 | 30 | 27 | 20 | 0 | 10 | 20 | 5 | 0 |
| ?? | 20 | 26 | 10 | 15 | 0 | 0 | 20 | 5 | 0 |
| ?? | 37 | 24 | 12 | 20 | 0 | 0 | 10 | 5 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| ?? | 1600 | |
| ?? | 800 | |
| ?? | 600 | |
| ?? | 700 | |
| ?? | 700 | |
| ?? | 600 | |
| ?? | 600 | |
| ?? | 1000 | |
| ?? | 1800 | |