Guanzorumu[Goushu]
Roar?Wind Pres.?Tremor?Pitfall T.×Shock T.×Flash5sSonic?Meat?Dung?
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 200 | 200:4x | 10 every 5s | 60s 5s毎に50dmg 合計600dmg |
| Paralysis | 300 | 300:4x | 5 every 10s | 10s |
| Sleep | 350 | 300:4x | 5 every 10s | 30s |
| Stun | 120 | 100:4x | 5 every 20s | 10s |
| Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
| Blast | 300 | 200:12x | | 500dmg |
| Engrage |
| Anger 150090sAttack 1.30xDefense 1.00xAgility 1.10x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 1.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 1.00x |
| 40% | 1.00x |
| 30% | 1.00x |
| 20% | 1.00x |
| 10% | 1.00x |
| 0% | 1.00x |
| Hitzone Info |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 50 | 65 | 55 | 0 | 20 | 5 | 25 | 15 | 100 |
| ?? | 60 | 45 | 45 | 0 | 15 | 5 | 15 | 20 | 0 |
| ?? | 30 | 35 | 35 | 0 | 10 | 5 | 5 | 15 | 0 |
| ?? | 55 | 30 | 45 | 0 | 0 | 15 | 5 | 0 | 0 |
| ?? | 35 | 40 | 30 | 0 | 10 | 5 | 15 | 10 | 0 |
| ?? | 35 | 45 | 40 | 0 | 15 | 5 | 5 | 10 | 0 |
| ?? | 60 | 50 | 55 | 10 | 0 | 25 | 20 | 0 | 0 |
| 肉質() |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 25 | 40 | 30 | 0 | 25 | 5 | 25 | 20 | 100 |
| ?? | 35 | 20 | 15 | 0 | 20 | 5 | 15 | 25 | 0 |
| ?? | 10 | 15 | 25 | 0 | 10 | 5 | 5 | 15 | 0 |
| ?? | 30 | 10 | 20 | 0 | 0 | 15 | 5 | 0 | 0 |
| ?? | 10 | 15 | 10 | 0 | 10 | 5 | 15 | 10 | 0 |
| ?? | 20 | 25 | 15 | 0 | 15 | 5 | 5 | 10 | 0 |
| ?? | 40 | 30 | 35 | 10 | 0 | 25 | 20 | 0 | 0 |
| 肉質() |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 25 | 35 | 25 | 0 | 15 | 10 | 30 | 10 | 100 |
| ?? | 25 | 20 | 20 | 0 | 10 | 10 | 20 | 15 | 0 |
| ?? | 10 | 15 | 15 | 0 | 5 | 10 | 10 | 10 | 0 |
| ?? | 30 | 5 | 20 | 0 | 0 | 20 | 10 | 0 | 0 |
| ?? | 10 | 20 | 5 | 0 | 5 | 10 | 20 | 5 | 0 |
| ?? | 15 | 15 | 15 | 0 | 10 | 10 | 10 | 5 | 0 |
| ?? | 40 | 30 | 35 | 10 | 0 | 25 | 20 | 0 | 0 |
| 肉質() |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 20 | 30 | 25 | 0 | 15 | 10 | 35 | 10 | 100 |
| ?? | 25 | 20 | 15 | 0 | 10 | 15 | 25 | 15 | 0 |
| ?? | 5 | 15 | 10 | 0 | 5 | 10 | 10 | 10 | 0 |
| ?? | 30 | 5 | 20 | 0 | 0 | 25 | 10 | 0 | 0 |
| ?? | 10 | 20 | 5 | 0 | 5 | 10 | 25 | 5 | 0 |
| ?? | 15 | 10 | 15 | 0 | 10 | 10 | 10 | 5 | 0 |
| ?? | 40 | 30 | 35 | 10 | 0 | 25 | 20 | 0 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| ?? | 800 | |
| ?? | 1000 | |
| ?? | 500 | |
| ?? | 600 | |
| ?? | 800 | |
| ?? | 700 | |
| ?? | 1200 | |
| ?? | 1500 | |
| ?? | 2000 | |