Nargacuga
Roar?Wind Pres.?Tremor?Pitfall T.8sShock T.4sFlash5sSonic?Meat?Dung?
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 250 | 200:4x | 10 every 5s | 60s 5s毎に40dmg 合計480dmg |
Paralysis | 300 | 400:4x | 5 every 10s | 10s |
Sleep | 250 | 300:4x | 5 every 10s | 20s |
Stun | 250 | 200:4x | 5 every 10s | 8s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 23% |
Blast | 300 | 200:12x | | 500dmg |
Engrage |
Anger 120080sAttack 1.20xDefense 1.00xAgility 1.20x |
Enrage Build-up |
HP100% | 1.00x |
90% | 1.00x |
80% | 1.00x |
70% | 1.00x |
60% | 1.00x |
50% | 1.00x |
40% | 1.00x |
30% | 1.00x |
20% | 3.00x |
10% | 3.00x |
0% | 3.00x |
Hitzone Info |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 42 | 42 | 45 | 20 | 10 | 25 | 15 | 15 | 100 |
?? | 22 | 22 | 24 | 5 | 0 | 5 | 5 | 0 | 0 |
?? | 18 | 10 | 18 | 25 | 5 | 25 | 15 | 10 | 0 |
?? | 30 | 30 | 22 | 5 | 5 | 10 | 10 | 5 | 0 |
?? | 30 | 30 | 32 | 10 | 0 | 15 | 5 | 0 | 0 |
?? | 32 | 32 | 22 | 5 | 0 | 10 | 10 | 0 | 0 |
?? | 20 | 20 | 25 | 25 | 5 | 30 | 10 | 10 | 0 |
Hitzone Info (Enraged) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 48 | 46 | 50 | 20 | 10 | 30 | 15 | 15 | 100 |
?? | 22 | 22 | 24 | 5 | 0 | 5 | 5 | 0 | 0 |
?? | 18 | 10 | 18 | 25 | 5 | 25 | 15 | 10 | 0 |
?? | 30 | 30 | 22 | 5 | 5 | 10 | 10 | 5 | 0 |
?? | 30 | 30 | 32 | 10 | 0 | 15 | 5 | 0 | 0 |
?? | 32 | 32 | 22 | 5 | 0 | 15 | 10 | 0 | 0 |
?? | 20 | 20 | 25 | 25 | 5 | 30 | 10 | 10 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
?? | 750 | |
?? | 950 | |
?? | 350 | |
?? | 350 | |
?? | 700 | |
?? | 600 | |
?? | 600 | |
?? | 450 | |
?? | 1075 | |