Shagaru Magala
Roar?Wind Pres.?Tremor?Pitfall T.×Shock T.×Flash5sSonic?Meat?Dung?
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 300 | 250:4x | 10 every 5s | 120s 5s毎に50dmg 合計1200dmg |
| Paralysis | 300 | 300:4x | 10 every 10s | 8s |
| Sleep | 350 | 300:4x | 10 every 10s | 40s |
| Stun | 250 | 250:4x | 5 every 10s | 10s |
| Tranq | Immune |
| Blast | 300 | 200:12x | | 500dmg |
| Engrage |
| Anger 100080sAttack 1.20xDefense 1.00xAgility 1.20x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 1.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 1.00x |
| 40% | 1.00x |
| 30% | 1.00x |
| 20% | 3.00x |
| 10% | 3.00x |
| 0% | 3.00x |
| Hitzone Info |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 50 | 45 | 35 | 25 | 0 | 15 | 30 | 5 | 100 |
| ?? | 25 | 25 | 25 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 30 | 30 | 30 | 25 | 0 | 15 | 30 | 5 | 0 |
| ?? | 35 | 35 | 35 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 32 | 32 | 25 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 20 | 26 | 20 | 15 | 0 | 10 | 20 | 0 | 0 |
| ?? | 35 | 35 | 30 | 10 | 0 | 10 | 15 | 5 | 0 |
| 肉質(狂竜化) |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 55 | 50 | 40 | 30 | 0 | 15 | 30 | 5 | 100 |
| ?? | 25 | 25 | 25 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 30 | 30 | 30 | 30 | 0 | 15 | 30 | 5 | 0 |
| ?? | 35 | 35 | 35 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 32 | 32 | 25 | 10 | 0 | 5 | 10 | 5 | 0 |
| ?? | 20 | 26 | 20 | 15 | 0 | 10 | 20 | 0 | 0 |
| ?? | 35 | 35 | 30 | 10 | 0 | 10 | 15 | 5 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| ?? | 1100 | |
| ?? | 1300 | |
| ?? | 650 | |
| ?? | 650 | |
| ?? | 550 | |
| ?? | 400 | |
| ?? | 700 | |
| ?? | 900 | |
| ?? | 2000 | |