Toridcless[Goushu]
Roar?Wind Pres.?Tremor?Pitfall T.20sShock T.8sFlash×Sonic×Meat×Dung×
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 300 | 350:4x | 10 every 5s | 60s 5s毎に60dmg 合計720dmg |
Paralysis | 400 | 300:4x | 5 every 10s | 8s |
Sleep | 500 | 500:4x | 5 every 10s | 30s |
Stun | 200 | 200:4x | 5 every 10s | 10s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
Blast | 300 | 200:12x | | 500dmg |
Engrage |
Anger 150090sAttack 1.25xDefense 1.00xAgility 1.05x |
Enrage Build-up |
HP100% | 1.00x |
90% | 1.00x |
80% | 1.50x |
70% | 1.50x |
60% | 2.00x |
50% | 3.00x |
40% | 2.00x |
30% | 1.50x |
20% | 2.00x |
10% | 3.00x |
0% | 2.00x |
Hitzone Info |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 30 | 40 | 25 | 5 | 20 | 0 | 10 | 0 | 100 |
?? | 35 | 15 | 15 | 20 | 10 | 0 | 5 | 0 | 0 |
?? | 20 | 20 | 35 | 15 | 10 | 0 | 5 | 0 | 0 |
?? | 25 | 15 | 10 | 0 | 15 | 0 | 20 | 0 | 0 |
?? | 20 | 25 | 15 | 5 | 10 | 0 | 10 | 0 | 0 |
?? | 40 | 40 | 40 | 0 | 20 | 0 | 20 | 0 | 0 |
?? | 30 | 20 | 15 | 0 | 10 | 0 | 5 | 0 | 0 |
肉質() |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 40 | 50 | 35 | 5 | 20 | 0 | 10 | 0 | 100 |
?? | 45 | 25 | 25 | 20 | 10 | 0 | 5 | 0 | 0 |
?? | 30 | 30 | 45 | 15 | 10 | 0 | 5 | 0 | 0 |
?? | 35 | 25 | 20 | 0 | 15 | 0 | 20 | 0 | 0 |
?? | 30 | 35 | 25 | 5 | 10 | 0 | 10 | 0 | 0 |
?? | 50 | 50 | 50 | 0 | 20 | 0 | 20 | 0 | 0 |
?? | 40 | 30 | 25 | 0 | 10 | 0 | 5 | 0 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
?? | 600 | |
?? | 700 | |
?? | 600 | |
?? | 600 | |
?? | 550 | |
?? | 550 | |
?? | 600 | |
?? | 550 | |
?? | 1100 | |