Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ Return, Oh Silence | Swamp Cold Night | 8 Tickets 50MinsRandom | 1100Gz 0Gz 0Gz | 540 0 0 アナザー | 1stHunt 1 Iodrome 2ndHunt 1 Bulldrome 3rdNone Iodrome Hunt | 100% Wdth№4 | Lg53 Sm53 Fixed | Iodrome【G Rank】 Bulldrome【G Rank】 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx5 |
First Aid Med Gx5 |
First Aid Med Gx5 |
Rationx2 |
Rationx2 |
Mini-Whetstonex5 |
Mini-Whetstonex5 |
Paintballx1 |
Paintballx1 |
Power Coatingx20 |
Normal S LV2x50 |
Pierce S LV1x30 |
Must Reward | |
---|---|
Iodrome Scalex1 | 30% |
Iodrome Bonex1 | 31% |
Miasma Sacx1 | 11% |
Iodrome Crestx1 | 10% |
Snow Kiwix1 | 6% |
Ravenous Clamx1 | 6% |
Lava King Crabx1 | 6% |
Mast A Rewards | |
---|---|
Bulldrome Finepeltx1 | 35% |
Bulldrome Long Furx1 | 36% |
Bulldrome Headx1 | 11% |
Chipped Bonex1 | 3% |
Cracked Bonex1 | 3% |
Broken Bonex1 | 3% |
Chipped Fangx1 | 3% |
Cracked Fangx1 | 3% |
Broken Fangx1 | 3% |
Other Rewards | |
Guild Ticketx20 | 100% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★2 | ≪Guild Quest≫ The-the-the-the Dawn! | Desert Cold Day | 8 Tickets 50MinsRandom | 800Gz 100Gz 0Gz | 400 50 0 | Hunt 1 Cephadrome Cephadrome,Fin Break None | 100% Wdth№4 | Lg53 Sm53 Fixed | Cephadrome【G Rank】 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Sonic Bombx2 |
Sonic Bombx2 |
Sub A Supplies |
---|
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Sonic Bombx2 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx20 | |
Rewards | |
Guild Ticketx20 | 1% |
C.Drome Elder Fangx1 | 34% |
C.Drome Elder Finx1 | 36% |
Cephadrome G.Finx1 | 11% |
Bicolour Skimmerx1 | 6% |
Ravenous Clamx1 | 6% |
Snow Kiwix1 | 6% |
Sub A Rewards〈Fixed〉 | |
---|---|
Guild Tktx3 | |
Sub A Rewards | |
Guild Ticketx3 | 1% |
C.Drome Elder Finx1 | 34% |
Cephadrome G.Finx1 | 5% |
GR2 Gemx1 | 60% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3 | ≪Guild Quest≫ A Wolf's Pedestal | Tower2 Breed Day | 8 Tickets 50Mins5Fixed | 1100Gz 100Gz 100Gz | 600 50 50 | Hunt 1 Nono Orugaron Break Nono Orugaron's Head Sever Nono Orugaron's Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Nono Orugaron【G Rank】 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx4 |
First-Aid Medx4 |
First-Aid Medx4 |
First-Aid Medx4 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Normal S LV2x40 |
Pierce S LV2x30 |
Poison Coatingx15 |
Power Coatingx20 |
Paintballx2 |
Paintballx2 |
EZ Max Potionx2 |
EZ Max Potionx2 |
EZ LgBarrelBombG2x2 |
EZ LgBarrelBombG2x2 |
Random Ballx1 |
Random Ballx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx20 | |
Rewards | |
Guild Ticketx20 | 1% |
Nono Fine Fangx1 | 29% |
Nono Fine Peltx1 | 31% |
Nono Frost Spikex1 | 10% |
Permafrost Sacx1 | 11% |
Bicolour Skimmerx1 | 9% |
Ancient Algaex1 | 9% |
Sub A Rewards〈Fixed〉 | |
---|---|
Guild Tktx3 | |
Sub A Rewards | |
Guild Ticketx3 | 1% |
Nono Fine Fangx1 | 72% |
GR3 Gemx1 | 27% |
Sub B Rewards〈Fixed〉 | |
Guild Tktx6 | |
Sub B Rewards | |
Guild Ticketx6 | 1% |
Nono Fine Peltx1 | 53% |
Permafrost Sacx1 | 11% |
GR3 Gemx1 | 35% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4 | ≪Guild Quest≫ Beware, Sharp Turn Ahead! | Desert Cold Day | 8 Tickets 50MinsRandom | 1300Gz 100Gz 100Gz | 650 50 50 | Hunt 1 Diablos Break Diablos' Horn Sever Diablos' Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Diablos【G Rank】 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Mini-Whetstonex1 |
Mini-Whetstonex1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Sub A Supplies |
---|
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Sonic Bombx1 |
Sonic Bombx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx20 | |
Rewards | |
Guild Ticketx20 | 1% |
Diablos Old Shellx1 | 34% |
Blos Tempered Fngx1 | 36% |
Diablos Temp.Hornx1 | 11% |
Snow Powderx1 | 9% |
Ancient Algaex1 | 9% |
Sub A Rewards〈Fixed〉 | |
---|---|
Guild Tktx3 | |
Sub A Rewards | |
Guild Ticketx3 | 1% |
Blos Tempered Fngx1 | 30% |
Diablos Temp.Hornx1 | 5% |
GR4 Gemx1 | 64% |
Sub B Rewards〈Fixed〉 | |
Guild Tktx6 | |
Sub B Rewards | |
Guild Ticketx6 | 1% |
Diablos Old Shellx1 | 25% |
Wyvern Tailx1 | 44% |
GR4 Gemx1 | 30% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★5 | ≪Guild Quest≫ The Raging Dragon of Snow | Polar Sea Breed Day | 8 Tickets 50MinsBC Fixed | 1650Gz 100Gz 100Gz | 750 50 50 | Hunt 1 Giaorugu Break Giaorugu's Horns Sever Giaorugu's Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Giaorugu |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx5 |
First Aid Med Gx5 |
Rationx2 |
Mini-Whetstonex5 |
Paintballx1 |
Power Coatingx20 |
Normal S LV2x50 |
Pierce S LV1x30 |
Hot Drinkx3 |
Hot Drinkx3 |
Hot Drinkx3 |
Hot Drinkx3 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx20 | |
Rewards | |
Guild Ticketx20 | 1% |
Giaorugu Scalex1 | 29% |
Giaorugu Hidex1 | 31% |
Permafrost Sacx1 | 11% |
Giaorugu Hornx1 | 10% |
Lava King Crabx1 | 9% |
Snow Powderx1 | 9% |
Sub A Rewards〈Fixed〉 | |
---|---|
Guild Tktx3 | |
Sub A Rewards | |
Guild Ticketx3 | 1% |
Giaorugu Hornx1 | 5% |
Giaorugu Scalex1 | 48% |
Permafrost Sacx1 | 11% |
GR5 Gemx1 | 35% |
Sub B Rewards〈Fixed〉 | |
Guild Tktx6 | |
Sub B Rewards | |
Guild Ticketx6 | 1% |
Giaorugu Tailx1 | 54% |
Giaorugu Hidex1 | 25% |
GR5 Gemx1 | 20% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 HC Exclusive | ≪Guild Quest≫ Deep Bonds: Fiery Gold | Tower2 Warm Day | 8 Tickets 50Mins5Fixed | 1650Gz 0Gz 0Gz | 900 0 0 | 1st1 Gold Rathian 2ndBreak Gold Rathian's Wingclaw 3rdSever Gold Rathian's Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Gold Rathian【G Rank】 |
Supplies |
---|
Must Reward〈Fixed〉 | |
---|---|
D623・カルド鉱石・成x10 | |
Must Reward | |
カルド鉱石・成x10 | 1% |
1k Gz Chequex10 | 10% |
G.Rath Cortexx1 | 27% |
G.Rath Shardx1 | 36% |
Scorch Sacx1 | 6% |
G.Rath Direspikex1 | 2% |
Chipped Clawx1 | 3% |
Cracked Clawx1 | 3% |
Broken Clawx1 | 3% |
Chipped Bonex1 | 3% |
Cracked Bonex1 | 3% |
Broken Bonex1 | 3% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 HC Exclusive | ≪Guild Quest≫ Deep Bonds: Blue Barbarian | Highlands Warm Day | 8 Tickets 50MinsBC Fixed | 1650Gz 0Gz 0Gz | 900 0 0 | 1st1 Gurenzeburu 2ndBreak Gurenzeburu's Left Wing 3rdSever Gurenzeburu's Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Gurenzeburu【G Rank】 |
Supplies |
---|
Must Reward〈Fixed〉 | |
---|---|
D823・カルド鉱石・発x10 | |
Must Reward | |
カルド鉱石・発x10 | 1% |
1k Gz Chequex10 | 10% |
Guren Death Scalex1 | 29% |
Guren Wrath Shellx1 | 34% |
Tsunami Sacx1 | 6% |
Guren Rage Hornx1 | 2% |
Chipped Clawx1 | 3% |
Chipped Bonex1 | 3% |
Cracked Clawx1 | 3% |
Cracked Bonex1 | 3% |
Broken Clawx1 | 3% |
Broken Bonex1 | 3% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 HC Exclusive | ≪Guild Quest≫ Deep Bonds: Blossoming Bird | Flower Fields Breed Day | 8 Tickets 50MinsBC Fixed | 2000Gz 0Gz 0Gz | 1000 0 0 | 1st1 Forokururu 2ndBreak Forokururu's Head 3rdNone | 100% Wdth№4 | Lg53 Sm53 Fixed | Forokururu【G Rank】 |
Supplies |
---|
Must Reward〈Fixed〉 | |
---|---|
D723・カルド鉱石・貴x10 | |
Must Reward | |
カルド鉱石・貴x10 | 1% |
1k Gz Chequex10 | 10% |
Foro Hardclawx1 | 31% |
Foro Fine Peltx1 | 38% |
Foro Extractx1 | 2% |
Chipped Clawx1 | 3% |
Cracked Clawx1 | 3% |
Broken Clawx1 | 3% |
Chipped Bonex1 | 3% |
Cracked Bonex1 | 3% |
Broken Bonex1 | 3% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 HC Exclusive | ≪Guild Quest≫ Deep Bonds: Dragon of Blood | Jungle Cold Night | 8 Tickets 50MinsBC Fixed | 1800Gz 0Gz 0Gz | 1700 0 0 | 1st1 Baruragaru 2ndBreak Baru's Tongue 3rdSever Baru's Tail | 100% Wdth№4 | Lg53 Sm53 Fixed | Baruragaru【G Rank】 Velocidrome【G Rank】 |
Supplies |
---|
Must Reward〈Fixed〉 | |
---|---|
D923・カルド鉱石・栄x10 | |
Must Reward | |
カルド鉱石・栄x10 | 1% |
1k Gz Chequex10 | 10% |
Baru White Hidex1 | 29% |
Baru Purple Scalex1 | 40% |
Baru Dense Fluidx1 | 2% |
Chipped Fangx1 | 3% |
Cracked Fangx1 | 3% |
Broken Fangx1 | 3% |
Chipped Bonex1 | 3% |
Cracked Bonex1 | 3% |
Broken Bonex1 | 3% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4 | ≪Guild Quest≫ G8 Survey・3 Weapon Types | Volcano2 Warm Night | 1000Gz 50MinsBC Fixed | 3000Gz 0Gz 0Gz | 1500 0 0 | 1stHunt 1 Midogaron 2ndBreak Midogaron's Head 3rdBreak Midogaron's Back | 100% Wdth№4 | Lg53 Sm53 Fixed | Midogaron【G Rank】 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx5 |
First Aid Med Gx5 |
Rationx2 |
Mini-Whetstonex5 |
Paintballx1 |
Power Coatingx20 |
Normal S LV2x50 |
Pierce S LV1x30 |
Cool Drinkx3 |
Cool Drinkx3 |
Cool Drinkx3 |
Cool Drinkx3 |
Must Reward〈Fixed〉 | |
---|---|
DE31・得票1位武器素材x3 | |
Must Reward | |
No.1 Vote Materialx3 | 1% |
PawCoin・Leadx2 | 11% |
Rubbery Hidex2 | 11% |
Flabby Hidex2 | 11% |
Zinogre Carapacex6 | 11% |
HC Pawprint Medalx2 | 11% |
Pelagus Hide+x2 | 11% |
Carapaceon Cpcx2 | 11% |
Pokaradon Bonex2 | 11% |
GR1 Gemx2 | 11% |
Must A Reward | |
---|---|
DF31・得票2位武器素材x3 | |
Mast A Rewards | |
No.2 Vote Materialx3 | 1% |
No Item | 99% |
Must B Reward〈Fixed〉 | |
E031・得票3位武器素材x3 | |
Mast B Rewards | |
No.3 Vote Materialx3 | 1% |
No Item | 99% |