Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ Introducing Guild Quests | Jungle Warm Day | 0 Tickets 50MinsBC Fixed | 3000z 0z 0z | 100 0 0 | Secret Pouch4Delivery None None | 100% Wdth№1 | Lg06 Sm06 Fixed |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Pellet S Lv1x10 |
Farcasterx1 |
Farcasterx1 |
Farcasterx1 |
Farcasterx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 1% |
Felvinex2 | 20% |
Glutton Tunax1 | 20% |
Pawprint Stampx1 | 19% |
Potionx2 | 20% |
Mega Potionx2 | 20% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ A Meaty Preparation | Jungle Warm Day | 0 Tickets 50MinsBC Fixed | 300z 150z 0z | 100 100 0 | Well-done Steak90Delivery 40 Bullfango None | 100% Wdth№0 | Lg06 Sm06 Changes |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Paintballx1 |
Paintballx1 |
Pellet S Lv1x10 |
Recover S Lv1x5 |
Huskberryx10 |
Portable Spitx1 |
Portable Spitx1 |
Portable Spitx1 |
Portable Spitx1 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Rationx2 |
Rationx2 |
Pellet S Lv1x20 |
Huskberryx15 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 50% |
Guild Ticketx1 | 25% |
Raw Meatx2 | 10% |
Raw Meatx1 | 15% |
Sub A Rewards | |
---|---|
Guild Ticketx1 | 70% |
Raw Meatx2 | 15% |
Bullfango Peltx1 | 15% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ It's Worth Defending Sometimes | Small Arena Warm Day | 2 Tickets 30MinsBC Fixed | 300z 3000z 0z | 20 100 0 | 1 Felyne 50 Melynx None | 100% Wdth№0 | Lg06 Sm06 Fixed |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Pellet S Lv1x10 |
Recover S Lv1x5 |
Huskberryx10 |
Felvinex2 |
Felvinex2 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Rationx2 |
Rationx2 |
Felvinex2 |
Felvinex2 |
Rewards〈Fixed〉 | |
---|---|
Felvinex2 | |
Rewards | |
Felvinex2 | 50% |
Barrel Bomb Sx2 | 50% |
Sub A Rewards | |
---|---|
Guild Ticketx5 | 65% |
Pawprint Sealx1 | 15% |
Glutton Tunax1 | 10% |
Felvinex1 | 10% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ Thy Hate Mushrooms | Jungle Warm Day | 1 Ticket 50MinsBC Fixed | 500z 2000z 0z | 150 250 0 | 40 Mosswine Unique Mushroom30Delivery None | 100% Wdth№3 | Lg06 Sm06 Changes | Rathian |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Portable Spitx1 |
Portable Spitx1 |
Portable Spitx1 |
Portable Spitx1 |
Sub A Supplies |
---|
Old Pickaxex2 |
Old Pickaxex2 |
Old Pickaxex2 |
Old Pickaxex2 |
Rewards〈Fixed〉 | |
---|---|
Mosswine Hidex1 | |
Rewards | |
Mosswine Hidex1 | 5% |
Guild Ticketx2 | 35% |
Raw Meatx2 | 31% |
Blue Mushroomx2 | 24% |
Mosswine Headx1 | 5% |
Sub A Rewards | |
---|---|
Guild Ticketx1 | 35% |
Blue Mushroomx2 | 25% |
Nitroshroomx2 | 18% |
Parashroomx2 | 22% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3 | ≪Guild Quest≫ From Poison to Sleep | Great Forest Cold Night | 5 Tickets 50MinsBC Fixed | 3000z 2000z 0z | 300 200 0 | Hunt 4 Hypnoc 10 Remobra None | 100% Wdth№3 | Lg06 Sm06 Changes | Hypnocx4 |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Antidotex2 |
Antidotex2 |
Pellet S Lv1x30 |
Recover S Lv1x5 |
Empty Bottlex5 |
Bomb Casingx3 |
Large Barrelx2 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Antidotex2 |
Mini-Whetstonex2 |
Pellet S Lv1x30 |
Huskberryx15 |
Para Coatingx15 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx5 | |
Rewards | |
Guild Ticketx5 | 5% |
Hypnoc Peltx1 | 30% |
Hypnoc Peltx2 | 10% |
Hypnoc Clawx1 | 25% |
Hypnoc Clawx2 | 10% |
Rainbow Featherx1 | 15% |
Hypnoc Bezoarx1 | 5% |
Sub A Rewards | |
---|---|
Guild Ticketx1 | 35% |
Remobra Skinx1 | 22% |
Striped Skinx1 | 20% |
Remobra Shankx2 | 18% |
Remobra Skullx1 | 5% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3 | ≪Guild Quest≫ Careful, It Might Break | Desert Breed Day | 5 Tickets 50MinsBC Fixed | 4500z 4400z 3200z | 200 470 330 | Herbivore Egg6Delivery Hunt 1 Pink Rathian Hunt 1 Cephadrome | 100% Wdth№3 | Lg08 Sm08 Changes | Pink Rathian Cephadrome |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx4 |
Rationx4 |
Rationx4 |
Rationx4 |
Paintballx1 |
Paintballx1 |
Flutex1 |
EZ Shock Trapx1 |
EZ Flash Bombx1 |
EZ Flash Bombx1 |
EZ Flash Bombx1 |
EZ Flash Bombx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 12% |
Egg Ticketx1 | 30% |
Monster Eggx1 | 26% |
Silver Eggx1 | 12% |
Gold Eggx1 | 10% |
Energy Drinkx2 | 10% |
Sub A Rewards | |
---|---|
P.Rathian Scalex1 | 18% |
P.Rathian Shellx1 | 25% |
Fire Wyvern Clawx1 | 32% |
Flame Sacx1 | 19% |
Rathian Spikex1 | 6% |
Sub B Rewards | |
Cephalos Scalex1 | 50% |
Cephalos Finx1 | 8% |
Coral Cphlos Sclx1 | 10% |
Piscine Fangx1 | 32% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3 | ≪Guild Quest≫ Whiteout! | Snowy Mountains Breed Day | 2 Tickets 50MinsBC Fixed | 4800z 1000z 0z | 540 80 0 | Hunt 2 Blangonga Pickled Khezu Whlp6Delivery None | 100% Wdth№3 | Lg09 Sm14 Changes | Blangonga Blangonga |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Hot Drinkx2 |
Hot Drinkx2 |
Hot Drinkx2 |
Hot Drinkx2 |
Old Pickaxex1 |
Old Pickaxex1 |
Old Pickaxex1 |
Old Pickaxex1 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Sleep Knifex5 |
EZ Barrel Bomb Lx2 |
Might Pillx2 |
Hot Drinkx1 |
Hot Drinkx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 5% |
Blangonga Peltx1 | 25% |
Blangonga Whiskerx1 | 15% |
Blangonga Fangx1 | 8% |
Sharp Clawx2 | 25% |
Jumbo Bonex2 | 22% |
Sub A Rewards | |
---|---|
Guild Ticketx1 | 35% |
Flabby Hidex1 | 25% |
Mocha Potx1 | 15% |
Energy Drinkx1 | 10% |
Iron Pickaxex2 | 15% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3 | ≪Guild Quest≫ A Big Catch | Desert Breed Day | 2 Tickets 50MinsBC Fixed | 11000z 3000z 0z | 1200 400 0 | Hunt 2 Plesioth 20 Cephalos None | 100% Wdth№2 | Lg09 Sm09 Changes | Plesioth Plesioth |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx2 |
Crag S Lv1x5 |
Sonic Bombx3 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Sub A Supplies |
---|
Cool Drinkx1 |
Cool Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Sonic Bombx2 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx3 | |
Rewards | |
Guild Ticketx3 | 12% |
Piscine Fangx1 | 15% |
Plesioth Scalex2 | 23% |
Small LobsterShlx1 | 3% |
Plesioth Finx1 | 23% |
Large LobsterShlx1 | 24% |
Sub A Rewards | |
---|---|
Guild Ticketx2 | 8% |
Cephalos Finx1 | 70% |
Coral Cphlos Sclx1 | 12% |
Coral Cphlos Finx1 | 10% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ 試して ドッカン! | Jungle Breed Day | 2 Tickets 50MinsBC Fixed | 1800z 0z 0z | 200 0 0 | Hunt 1 Yian Kut-Ku None None | 100% Wdth№2 | Lg06 Sm06 Fixed | Yian Kut-Ku |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx1 | |
Rewards | |
Guild Ticketx1 | 8% |
Potionx1 | 40% |
Mega Potionx1 | 10% |
Barrel Bomb Lx1 | 10% |
Kut-Ku Scalex1 | 12% |
Screamerx1 | 10% |
Flame Sacx1 | 10% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★1 | ≪Guild Quest≫ Practicing the Basics | Jungle Warm Day | 1 Ticket 50MinsBC Fixed | 1600z 0z 0z | 150 0 0 | Hunt 1 Yian Kut-Ku None None | 100% Wdth№2 | Lg07 Sm07 Fixed | Yian Kut-Ku |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Pellet S Lv1x30 |
Recover S Lv1x5 |
Huskberryx10 |
Empty Bottlex5 |
Bomb Casingx3 |
Large Barrelx3 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx4 | |
Rewards | |
Guild Ticketx4 | 1% |
Kut-Ku Scalex1 | 30% |
Kut-Ku Shellx1 | 34% |
Kut-Ku Earx1 | 15% |
Giant Beakx1 | 15% |
Kut-Ku Webbingx1 | 5% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★2 | ≪Guild Quest≫ Father and Child? | Jungle Warm Day | 2 Tickets 50MinsBC Fixed | 3600z 2000z 1000z | 400 200 100 | 2 Daimyo Hermitaur 1 Daimyo Hermitaur Break Daimyo Hermitaur's Skull | 98% Wdth№3 | Lg08 Sm08 Fixed | Daimyo Hermitaur Daimyo Hermitaur |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Pellet S Lv1x10 |
Recover S Lv1x5 |
Huskberryx10 |
Tranq Bombx3 |
Tranq Sx4 |
EZ Shock Trapx1 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Pellet S Lv1x20 |
Huskberryx15 |
Throwing Knifex5 |
Sub B Supplies |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Throwing Knifex5 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx1 | |
Rewards | |
Guild Ticketx1 | 12% |
Hermitaur Shellx1 | 30% |
Sm Hermitaur Shlx1 | 26% |
Jumbo Bonex1 | 14% |
Hermitaur Clawx1 | 8% |
Glutton Tunax2 | 10% |
Sub A Rewards | |
---|---|
Hermitaur Shellx1 | 42% |
Sm Hermitaur Shlx1 | 26% |
Jumbo Bonex1 | 14% |
Hermitaur Clawx1 | 8% |
Glutton Tunax2 | 10% |
Sub B Rewards | |
Jumbo Bonex1 | 53% |
Wyvern Scalpx1 | 7% |
Hermitaur Clawx1 | 40% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4 | ≪Guild Quest≫ For the Love of Swamp! | Swamp Warm Day | 4 Tickets 50MinsBC Fixed | 9000z 2000z 3000z | 1300 200 300 | 1 Chameleos Hunt 1 Iodrome Sootstone Ore6Delivery | 107% Wdth№3 | Lg09 Sm09 Fixed | Chameleos Iodrome |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Huskberryx20 |
Pierce S LV1x30 |
Recover S Lv1x5 |
Empty Bottlex5 |
Sonic Bombx1 |
Sonic Bombx1 |
Smoke Bombx1 |
Smoke Bombx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 10% |
Chameleos Hidex1 | 8% |
Dragonite Orex1 | 15% |
Ancient Drgn Bonex1 | 26% |
Chameleos Clawx1 | 22% |
Chameleos Webbingx1 | 18% |
Elder Dragon Bloodx1 | 1% |
Sub A Rewards | |
---|---|
Ioprey Hidex2 | 10% |
Sm Monster Bonex1 | 18% |
Bone Husk Sx5 | 22% |
Ioprey Scalex1 | 18% |
Ioprey Fangx1 | 22% |
Iodrome Hidex1 | 10% |
Sub B Rewards | |
Jewel Ticketx1 | 34% |
Earth Crystalx3 | 54% |
Lightcrystalx1 | 12% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★8 | ≪Guild Quest≫ The Approaching Gaoren | Fort Warm Day | 5 Tickets 45Mins1Fixed | 9600z 0z 0z | 1380 0 0 | Repel 1 Shen Gaoren None None | 100% Wdth№2 | Lg02 Sm02 Fixed | Shen Gaoren |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx8 | |
Rewards | |
Guild Ticketx8 | 5% |
Energy Drinkx1 | 15% |
Gaoren Shellx1 | 36% |
Bloodrun Jewelx1 | 7% |
Sunspire Jewelx1 | 17% |
Commendationx1 | 20% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 | ≪Guild Quest≫ Monkey Madness | Volcano Warm Night | 5 Tickets 50MinsRandom | 11200z 11200z 0z | 2100 2100 0 | Hunt 2 Rajang Hunt 1 Rajang None | 116% Wdth№4 | Lg14 Sm14 Changes | Rajang Rajang |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Paintballx1 |
Paintballx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Immunizerx1 |
Immunizerx1 |
Normal S LV2x40 |
Recover S Lv2x5 |
Empty Bottlex5 |
Para Coatingx15 |
Sub A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
Rationx2 |
Rationx2 |
EZ Barrel Bomb Lx1 |
EZ Barrel Bomb Lx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx5 | |
Rewards | |
Guild Ticketx5 | 15% |
Black Rajang Peltx1 | 45% |
Rajang Clawx1 | 30% |
Gold Rajang Peltx1 | 5% |
Rajang Tailx1 | 5% |
Sub A Rewards | |
---|---|
Guild Ticketx1 | 25% |
Black Rajang Peltx1 | 45% |
Rajang Fangx1 | 30% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 | ≪Guild Quest≫ Roar For Posterity | Desert Cold Day | 5 Tickets 50MinsRandom | 17000z 0z 0z | 2500 0 0 | Hunt 2 Tigrex None None | 100% Wdth№4 | Lg13 Sm13 Fixed | Tigrex Tigrex |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Paintballx2 |
Paintballx2 |
Normal S LV2x40 |
Pierce S LV2x30 |
Power Coatingx10 |
Empty Bottlex20 |
Lifepowderx1 |
EZ Barrel Bomb Lx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx5 | |
Rewards | |
Guild Ticketx5 | 5% |
Tigrex Scalex1 | 24% |
Tigrex Shellx1 | 25% |
Tigrex Clawx1 | 18% |
Tigrex Fangx1 | 18% |
Tigrex Scalpx1 | 10% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★6 | ≪Guild Quest≫ Getting Chased | Swamp Cold Night | 2 Tickets 50MinsBC Fixed | 7000z 0z 0z | 850 0 0 | 1stHunt 1 Purple Gypceros 2ndHunt 1 Khezu 3rdNone | 100% Wdth№3 | Lg13 Sm13 Changes | Purple Gypceros Khezu |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Normal S LV2x40 |
Pierce S LV2x30 |
Recover S Lv2x5 |
Empty Bottlex5 |
Para Coatingx15 |
Antidotex2 |
Antidotex2 |
Mast A Supplies |
---|
First-Aid Medx2 |
First-Aid Medx2 |
Mini-Whetstonex2 |
Sleep Knifex5 |
EZ Barrel Bomb Lx2 |
Might Pillx2 |
Antidotex2 |
Mast B Supplies |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Psychoserumx1 |
Antidotex2 |
Must Reward〈Fixed〉 | |
---|---|
Guild Tktx5 | |
Must Reward | |
Guild Ticketx5 | 5% |
P.Rubbery Hidex1 | 12% |
P.Gypceros Wingx1 | 10% |
Dash Extractx2 | 18% |
Novacrystalx1 | 8% |
Khezu Pearl Hidex1 | 10% |
Pale Extractx1 | 15% |
Pale Khezu Steakx1 | 8% |
Electro Sacx2 | 14% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★8 | ≪Guild Quest≫ Hot! Hot! In Armor! | Volcano Cold Day | 5 Tickets 50MinsRandom | 15000z 0z 0z | 2000 0 0 | Hunt 2 Gravios None None | 108% Wdth№4 | Lg14 小型00 Changes | Gravios Gravios |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Normal S LV2x40 |
Pierce S LV2x30 |
Recover S Lv2x5 |
Para Coatingx15 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx5 | |
Rewards | |
Guild Ticketx5 | 5% |
Gravios Carapacex1 | 15% |
Gravios Shellx2 | 25% |
Inferno Sacx1 | 12% |
Sleep Sacx1 | 12% |
Poison Sacx1 | 11% |
Gravios Medullax1 | 10% |
Wyvern Gemx1 | 10% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★8 | ≪Guild Quest≫ A Dreamy Performance | Arena Warm Day | 4 Tickets 50MinsBC Fixed | 12000z 0z 0z | 1000 0 0 | 1stHunt 1 Congalala 2ndHunt 1 Blangonga 3rdNone | 105% Wdth№4 | Lg13 Sm13 Changes | Congalala Blangonga |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
First-Aid Medx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx2 |
Paintballx2 |
Normal S LV2x50 |
Pellet S Lv1x30 |
Huskberryx15 |
Empty Bottlex5 |
Deodorantx1 |
Deodorantx1 |
Deodorantx1 |
Deodorantx1 |
Mast A Supplies |
---|
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
EZ Flash Bombx1 |
EZ Flash Bombx1 |
Mast B Supplies |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx3 |
Rationx3 |
Rationx3 |
Poisoned Meatx1 |
Tinged Meatx1 |
Must Reward〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Must Reward | |
Guild Ticketx2 | 12% |
Blangonga Pelt+x1 | 8% |
Blangonga Whiskerx1 | 23% |
Blangonga Fang+x1 | 18% |
Jumbo Bonex2 | 23% |
Silver Cordgrassx3 | 16% |
Mast A Rewards | |
---|---|
Congalala Pelt+x1 | 8% |
Vibrant Peltx1 | 10% |
Congalala Fangx1 | 25% |
Bonex4 | 57% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 | ≪Guild Quest≫ Roaring Rampage | Snowy Mountains Breed Night | 5 Tickets 50MinsRandom | 9000z 3000z 0z | 1500 250 0 E.S. | 1 Tigrex Carnivore Egg5Delivery None Deliver Carnivore Egg 1 | 100% Wdth№4 | Lg16 Sm16 Changes | Tigrex |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Paintballx1 |
Paintballx1 |
Normal S LV2x40 |
Pierce S LV2x30 |
Power Coatingx10 |
Empty Bottlex20 |
Hot Drinkx2 |
Hot Drinkx2 |
Hot Drinkx2 |
Hot Drinkx2 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx2 | |
Rewards | |
Guild Ticketx2 | 12% |
Tigrex Scale+x1 | 23% |
Tigrex Carapacex1 | 23% |
Tigrex Claw+x1 | 16% |
Tigrex Fang+x1 | 18% |
Tigrex Scalpx1 | 8% |
Sub A Rewards | |
---|---|
Monster Eggx1 | 44% |
Egg Ticketx1 | 40% |
Silver Eggx1 | 16% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 | ≪Guild Quest≫ Daddy and Diablos | Desert Cold Night | 3 Tickets 15MinsRandom | 10000z 0z 0z | 1500 0 0 | Hunt 1 Diablos None None | 108% Wdth№4 | Lg15 Sm15 Fixed | Diablos |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
Mini-Whetstonex2 |
Mini-Whetstonex2 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
First-Aid Medx3 |
Rationx2 |
Rationx2 |
Rationx2 |
Rationx2 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Cool Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Hot Drinkx1 |
Crag S Lv1x9 |
Para Coatingx15 |
Rewards〈Fixed〉 | |
---|---|
Guild Tktx4 | |
Rewards | |
Guild Ticketx4 | 5% |
Diablos Ridgex1 | 20% |
Diablos Fangx2 | 10% |
Diablos Carapacex1 | 20% |
Diablos Shellx2 | 12% |
Med Monster Bonex2 | 10% |
Lg Monster Bonex1 | 15% |
Wyvern Gemx1 | 8% |
Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7 | ≪Guild Quest≫ What A Hot Date! | Volcano Breed Night | 2 Tickets 50MinsBC Fixed | 7000z 3000z 0z | 900 400 0 | 1 Volganos Slay 30 Ceanataur None | 100% Wdth№4 | Lg15 Sm15 Changes | Volganos |
Supplies |
---|
Mapx1 |
Mapx1 |
Mapx1 |
Mapx1 |
