100000 points or more | 90000 points or more | 60000 points or more | 40000 points or more |
Points | Rank | Furniture / Pieces | Points | Price | Mats |
---|---|---|---|---|---|
110,000P | ★1 | Leather Disco Ball【Blue】*10 | 10000 | 21000 | Velocidrome Hide*10,Velociprey Scale*60,Ivy*20,Sap Plant*10 |
★1 | Tall Glittering Stone Chest*10 | 52000 | Whetstone*30,Iron Ore*40,Earth Crystal*20,Sunstone*10 | ||
Initial | Purple Tableware Set*10 | 6000 | P.Rubbery Hide*10,Sm Monster Bone*20 | ||
★1 | White Table*10 | 41000 | Flabby Hide*10,Kelbi Hide*20,Sm Monster Bone*10,Iron Ore*10 | ||
★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 | |
129800 | |||||
105,000P | ★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 |
Bud Lamp Series*10 | 15000? | 33600 | Zenny | ||
★3 | Tall White Chest*10 | 28664 | 52000 | Flabby Hide*10,Iron Ore*30 | |
★2 | Small Purple Chest*10 | 28664 | 35000 | P.Rubbery Hide*10,Iron Ore*20 | |
★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 | |
171400 | |||||
100,000p | ★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 |
Display★4 | Bud Lamp Series*10 | 21998 | 33600 | Zenny | |
★3 | Tall White Chest*10 | 28664 | 52000 | Flabby Hide*10,Iron Ore*30 | |
★2 | Small Purple Chest*10 | 28664 | 35000 | P.Rubbery Hide*10,Iron Ore*20 | |
★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 | |
171400 | |||||
100,000p | ★1 | Leather Disco Ball【Blue】*10 | 10000 | 21000 | Velocidrome Hide*10,Velociprey Scale*60,Ivy*20,Sap Plant*10 |
Display★1 | ★1 | Tall Glittering Stone Chest*10 | 52000 | Whetstone*30,Iron Ore*40,Earth Crystal*20,Sunstone*10 | |
Tableware Set*10 | 28664 | 25200 | Material | ||
★1 | White Table*10 | 41000 | Flabby Hide*10,Kelbi Hide*20,Sm Monster Bone*10,Iron Ore*10 | ||
★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 | |
149000 | |||||
10,6660P | ★4 | Glittering Stone Table*9 White Table*1 | |||
Blue Glittering | ★4 | Glittering Stone Tableware Set*1 White Tableware Set*9 | |||
Bone Decor | Initial | 10 bone ornaments, 10 types | 16000 | 6000 | Sm Monster Bonex20 |
Lighting Fixture | ★2 | Fruit Basket【Small】*9 Fruit Basket【Large】*1 | 10000 | 6200 | Huskberry*55,Fire Herb*9,Sleep Herb*2 |
12200 | |||||
115,000P | ★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 |
★2 | Bud Lamp【Peach】*10 | 21998 | 8000 | Kut-Ku Scalex4,Sm Monster Bonex1,Broken Shellx2,Fireflyx2 | |
★3 | Tall White Chest*10 | 28664 | 52000 | Flabby Hide*10,Iron Ore*30 | |
★2 | Small Purple Chest*10 | 28664 | 35000 | P.Rubbery Hide*10,Iron Ore*20 | |
★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 | |
145800 | |||||
100,000p | ★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 |
Initial | 10 bone ornaments, 10 types | 16000 | 6000 | Sm Monster Bonex20 | |
★3 | Red Tableware Set*10 | 28664 | 6000 | Sm Monster Bone*20 | |
★4 | Bud Lamp【Blue】*4 Bud Lamp【Peach】*4 Bud Lamp【Black】*2 | 30000 | |||
53000 | |||||
105,000p | ★3 | Bud Lamp【Blue】*9 | 7200 | Velociprey Scale*96,Sm Monster Bone*9,Broken Shell*18,Firefly*18 | |
★2 | Bud Lamp【Peach】*1 | 800 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | ||
★4 | White Tableware Set*10 | 28000 | |||
★2 | Blue Tableware Set*1 | 600 | Velocidrome Hide*1,Sm Monster Bone*2 | ||
★1 | Glittering Red Tableware Set*10 | 10800 | Ioprey Scalex20,Sm Monster Bonex20,Iron Orex10 | ||
★1 | Mosswine Toy*9 Kut-Ku Toy*1 | 20000 | 11120 | Sm Monster Bone*19,Kelbi Horn*9,Velociprey Scale*9,Velociprey Fang*3 Ioprey Scale*1 | |
30520 | |||||
120,000P | Tableware Set*10 | 28664 | 25200 | Material | |
Bud Lamp Series*10 | 21998 | 33600 | Zenny | ||
★1 | Mosswine Toy*10 | 19776 | 9800 | Sm Monster Bone*20,Kelbi Horn*10,Velociprey Scale*10 | |
★1 | Bone Plant Decor【Yellow】*10 | 20332 | 15800 | Med Monster Bone*30,Velociprey Fang*50,Kelbi Hide*10,Genprey Scale*30 | |
★4 | Glittering Stone Table*10 | 28664 | 41000 | Whetstone*40,Machalite Ore*20,Earth Crystal*10,Sunstone*10 | |
Reserves | |||||
★3 | Tall White Chest*10 | 28664 | 52000 | Flabby Hide*10,Iron Ore*30 | |
★2 | Small Purple Chest*10 | 28664 | 35000 | P.Rubbery Hide*10,Iron Ore*20 | |
120,000P | ★3 | Bud Lamp【Blue】*9 | 7200 | Velociprey Scale*96,Sm Monster Bone*9,Broken Shell*18,Firefly*18 | |
★2 | Bud Lamp【Peach】*1 | 800 | Kut-Ku Scale*4,Sm Monster Bone*1,Broken Shell*2,Firefly*2 | ||
★2 | Blue Tableware Set*10 | 28664 | 6000 | Velocidrome Hide*10,Sm Monster Bone*20 | |
★3 | Red Tableware Set*10 | 28664 | 6000 | Sm Monster Bone*20 | |
★1 | Mosswine Toy*9 Kut-Ku Toy*1 | 20000 | 11120 | Sm Monster Bone*19,Kelbi Horn*9,Velociprey Scale*9,Velociprey Fang*3 Ioprey Scale*1 | |
★2 | Tall Glittering Stone Chest*6 Small Glittering Stone Chest*4 | ||||
31120 |