Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★2Fixed | ≪Interception Quest≫ Interception・Heated 12019/12/04~2019/12/11 | Interceptor Base Warm Day | 600Gz 30MinsBC Fixed | 2750Gz 800Gz 750Gz | 865 450 350 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Yian Kut-Ku【G Rank】 Hypnoc【G Rank】 Farunokku |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
KutKuExcellentScalex1 | |
Interception Reward | |
Kut-Ku Fine Scalex1 | 49% |
Kut-Ku Bonex1 | 30% |
Kut-Ku Hollow Beakx1 | 10% |
K.Ku Bewitchng Earx1 | 5% |
Scorch Sacx1 | 6% |
Interception Reward | |
Hypnoc Finehidex1 | 49% |
Hypnoc Hardclawx1 | 30% |
Hypnoc Brave Beakx1 | 10% |
Hypnoc Mega Bezoarx1 | 5% |
Deep Coma Sacx1 | 6% |
Interception Reward | |
Farunokku Hidex1 | 49% |
Farunokku Clawx1 | 30% |
Far.Rainbow Tailx1 | 10% |
Far.Thunder Hidex1 | 5% |
Typhoon Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★2Fixed | ≪Interception Quest≫ Interception・Heated 22019/12/04~2019/12/11 | Interceptor Base Warm Day | 600Gz 30MinsBC Fixed | 2550Gz 750Gz 900Gz | 730 400 450 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Congalala【G Rank】 Daimyo Hermitaur【G Rank】 Gypceros |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
CongalalaTimelessClwx1 | |
Interception Reward | |
Congalala Shredderx1 | 45% |
Conga. Everpeltx1 | 40% |
Lovely Peltx1 | 10% |
Conga.Sharp Clawsx1 | 5% |
Interception Reward | |
Hermitaur Scissorx1 | 49% |
Hrm.Shield Clawx1 | 30% |
Hrm.Eternal Clawx1 | 10% |
Hermitaur Feelerx1 | 5% |
Tsunami Sacx1 | 6% |
Interception Reward | |
Gypceros Hard Clawx1 | 49% |
Rubbery Everhidex1 | 30% |
Inexhaustive Fluidx1 | 10% |
Gyp.Radiant Stonex1 | 5% |
Miasma Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★3Fixed | ≪Interception Quest≫ Interception・Fierce 12019/12/04~2019/12/11 | Interceptor Base Warm Day | 800Gz 30MinsBC Fixed | 3600Gz 1100Gz 1200Gz | 1020 500 550 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Rathian【G Rank】 Shogun Ceanataur【G Rank】 Hyujikiki |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Rathian Glistn Shlx1 | |
Interception Reward | |
Rathian Shineshellx1 | 49% |
Rath.Glitter Scalex1 | 30% |
Rathian Toxi Spikex1 | 10% |
Rath.Wicked Platex1 | 5% |
Scorch Sacx1 | 6% |
Interception Reward | |
Shogun Great Legx1 | 49% |
Cean.Glisten Shellx1 | 30% |
Cean.Scissor Clawx1 | 10% |
Cean.Honed Bladex1 | 5% |
Tsunami Sacx1 | 6% |
Interception Reward | |
Hyuji Bristle Peltx1 | 40% |
Hyuji Fangx1 | 30% |
Hyuji Thorn Spikex1 | 10% |
Hyuji Red Needlex1 | 5% |
Miasma Sacx1 | 5% |
Immobilizing Sacx1 | 5% |
Deep Coma Sacx1 | 5% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4Fixed | ≪Interception Quest≫ Interception・Fierce 22019/12/04~2019/12/11 | Interceptor Base Warm Day | 800Gz 30MinsBC Fixed | 3800Gz 1400Gz 1200Gz | 1020 700 550 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Rathian【G Rank】 Midogaron Rathalos |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Rathian Glistn Shlx1 | |
Interception Reward | |
Rathian Shineshellx1 | 49% |
Rath.Glitter Scalex1 | 30% |
Rathian Toxi Spikex1 | 10% |
Rath.Wicked Platex1 | 5% |
Scorch Sacx1 | 6% |
Interception Reward | |
Midogaron Fangx1 | 49% |
Mido.Heat Peltx1 | 30% |
Mido.Fire Tendonx1 | 10% |
Mido.Lava Clawx1 | 5% |
Scorch Sacx1 | 6% |
Interception Reward | |
Los Great Shellx1 | 49% |
Los.Wthrd Scalex1 | 30% |
Los.Deep Marrowx1 | 10% |
Los.Prisma Bloodx1 | 5% |
Scorch Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4Fixed | ≪Interception Quest≫ Interception・Fierce 32019/12/04~2019/12/11 | Interceptor Base Warm Day | 800Gz 30MinsBC Fixed | 4800Gz 1300Gz 2200Gz | 1250 650 1150 | 全ての大型モンスター Hunt Slay Total - 3 Slay Total - 2 | 100% Wdth№0 | 大型73 Sm53 Fixed | Blangonga【G Rank】 Shogun Ceanataur【G Rank】 Diablos Hyujikiki |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Blangonga Wthrd Tuskx1 | |
Interception Reward | |
Blango Prime Fangx1 | 49% |
Blng.Glacial Hidex1 | 30% |
Blng.Thick Tailx1 | 10% |
Blng.Aged Beardx1 | 5% |
Permafrost Sacx1 | 6% |
Interception Reward | |
Shogun Great Legx1 | 49% |
Cean.Glisten Shellx1 | 30% |
Cean.Scissor Clawx1 | 10% |
Cean.Honed Bladex1 | 5% |
Tsunami Sacx1 | 6% |
Interception Reward | |
Diablos Old Shellx1 | 45% |
Blos Tempered Fngx1 | 40% |
Diablos Temp.Hornx1 | 10% |
Blos Symmetry Hornx1 | 5% |
Interception Reward | |
Hyuji Bristle Peltx1 | 40% |
Hyuji Fangx1 | 30% |
Hyuji Thorn Spikex1 | 10% |
Hyuji Red Needlex1 | 5% |
Miasma Sacx1 | 5% |
Immobilizing Sacx1 | 5% |
Deep Coma Sacx1 | 5% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★4Fixed | ≪Interception Quest≫ Interception・Fierce 42019/12/04~2019/12/11 | Interceptor Base Warm Day | 800Gz 30MinsBC Fixed | 5000Gz 1100Gz 2500Gz | 1320 600 1250 | 全ての大型モンスター Hunt Slay Total - 3 Slay Total - 2 | 100% Wdth№0 | 大型73 Sm53 Fixed | Rathalos【G Rank】 Diablos【G Rank】 Blangonga Midogaron |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Rathalos Wthrd Shellx1 | |
Interception Reward | |
Los Great Shellx1 | 49% |
Los.Wthrd Scalex1 | 30% |
Los.Deep Marrowx1 | 10% |
Los.Prisma Bloodx1 | 5% |
Scorch Sacx1 | 6% |
Interception Reward | |
Diablos Old Shellx1 | 45% |
Blos Tempered Fngx1 | 40% |
Diablos Temp.Hornx1 | 10% |
Blos Symmetry Hornx1 | 5% |
Interception Reward | |
Blango Prime Fangx1 | 49% |
Blng.Glacial Hidex1 | 30% |
Blng.Thick Tailx1 | 10% |
Blng.Aged Beardx1 | 5% |
Permafrost Sacx1 | 6% |
Interception Reward | |
Midogaron Fangx1 | 49% |
Mido.Heat Peltx1 | 30% |
Mido.Fire Tendonx1 | 10% |
Mido.Lava Clawx1 | 5% |
Scorch Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★5Fixed | ≪Interception Quest≫ Interception・Fierce 52019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 5100Gz 1500Gz 2100Gz | 1400 700 1200 | 全ての大型モンスター Hunt Slay Total - 3 Slay Total - 2 | 100% Wdth№0 | 大型73 Sm53 Fixed | Blue Yian Kut-Ku【G Rank】 Pink Rathian【G Rank】 Azure Rathalos Black Gravios |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward | |
---|---|
B.Kut-Ku Ancnt Sclx1 | 48% |
B.Kut-Ku Ancnt Shlx1 | 38% |
Daming Beakx1 | 3% |
B.Kut-Ku Devil Earx1 | 5% |
Interception Reward | |
Scorch Sacx1 | 6% |
P. Rath Olden Shlx1 | 49% |
P. Rath Olden Sclex1 | 38% |
Scorch Sacx1 | 3% |
P. Rath Great Spikex1 | 5% |
P. Rath Glow Platex1 | 5% |
Interception Reward | |
A. Rath Supreme Shlx1 | 49% |
A. Rath Supr Sclex1 | 38% |
Scorch Sacx1 | 3% |
A. Rath Deep Marrowx1 | 5% |
S. Rath Bloodgemx1 | 5% |
Interception Reward | |
B.Gravi Evershellx1 | 48% |
B.Gravi Everbonex1 | 38% |
B.Gravios Bulwarkx1 | 3% |
B.Gravios Wingx1 | 5% |
Deep Coma Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7Fixed | ≪Interception Quest≫ Interception・Extinction 12019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 4600Gz 1500Gz 1600Gz | 1320 750 800 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Berukyurosu【G Rank】 Espinas【G Rank】 Akura Vashimu |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Beru Supreme Shlx1 | |
Interception Reward | |
Beru. Supreme Shlx1 | 49% |
Beru. Supreme Sclx1 | 30% |
Beru. Medullax1 | 10% |
Beru Flawless Hornx1 | 5% |
Typhoon Sacx1 | 6% |
Interception Reward | |
Espi Eternal Scalex1 | 49% |
Espi.Eternal Thornx1 | 30% |
Espinas Thornx1 | 10% |
Espinas Dark Shellx1 | 5% |
Miasma Sacx1 | 6% |
Interception Reward | |
Vashimu Mega Shellx1 | 49% |
Vashimu Rare Fluidx1 | 30% |
Vash. Demise Clawx1 | 10% |
Vash. Apex Crystalx1 | 5% |
Immobilizing Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7Fixed | ≪Interception Quest≫ Interception・Extinction 22019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 4900Gz 1600Gz 1650Gz | 1280 800 800 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Rajang【G Rank】 Orange Espinas【G Rank】 Giaorugu |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Rajang Immortal Hidex1 | |
Interception Reward | |
Rajang Everhidex1 | 49% |
Rajang Mystic Fangx1 | 30% |
Pure Gold Peltx1 | 10% |
Rajang Bloodx1 | 5% |
Typhoon Sacx1 | 6% |
Interception Reward | |
O. Espi Absolute Sclx1 | 40% |
O. Espi Absolute Shlx1 | 35% |
O. Espi Blade Spikex1 | 10% |
O. Espi Brown Shlx1 | 5% |
Miasma Sacx1 | 10% |
Interception Reward | |
Giaorugu Scalex1 | 49% |
Giaorugu Hidex1 | 30% |
Giaorugu Hornx1 | 10% |
Giaorugu Bloodx1 | 5% |
Permafrost Sacx1 | 6% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7Fixed | ≪Interception Quest≫ Interception・Extinction 32019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 4450Gz 1500Gz 1300Gz | 1350 700 800 | 全ての大型モンスター Hunt Slay Total - 2 大型モンスター1頭 Hunt | 100% Wdth№0 | 大型71 Sm53 Fixed | Yian Garuga【G Rank】 Tigrex【G Rank】 Kuarusepusu |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Garuga Powerful Sclex1 | |
Interception Reward | |
Garuga Powerscalex1 | 49% |
Garuga Crazy Shellx1 | 30% |
Garuga Dark Weavex1 | 10% |
Garuga Rend Clawx1 | 5% |
Miasma Sacx1 | 6% |
Interception Reward | |
Tgrx.Supreme Scalex1 | 45% |
Tigrex Mega Clawx1 | 40% |
Tgrx.FierceWebbingx1 | 10% |
Tigrex Great Fangx1 | 5% |
Interception Reward | |
Kuaru. Ever Scalex1 | 45% |
Kuaru. Ever Hidex1 | 40% |
Kuaru. Essence Gemx1 | 10% |
Kuaru. UV Crystalx1 | 5% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7Fixed | ≪Interception Quest≫ Interception・Extinction 42019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 6100Gz 1700Gz 2800Gz | 1570 850 1450 | 全ての大型モンスター Hunt Slay Total - 3 Slay Total - 2 | 100% Wdth№0 | 大型73 Sm53 Fixed | Berukyurosu【G Rank】 Gravios【G Rank】 Doragyurosu Orange Espinas |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Beru Supreme Shlx1 | |
Interception Reward | |
Beru. Supreme Shlx1 | 49% |
Beru. Supreme Sclx1 | 30% |
Beru. Medullax1 | 10% |
Beru Flawless Hornx1 | 5% |
Typhoon Sacx1 | 6% |
Interception Reward | |
Gravios Mega Shellx1 | 49% |
Gravios Lord Bonex1 | 30% |
Gravios Liverx1 | 10% |
Gravios Bulwarkx1 | 5% |
Deep Coma Sacx1 | 6% |
Interception Reward | |
Dora Immortal Shlx1 | 45% |
Dora Immortal Scalex1 | 40% |
Dora Twilight Gemx1 | 10% |
Dora Blk Bloodx1 | 5% |
Interception Reward | |
O. Espi Absolute Sclx1 | 40% |
O. Espi Absolute Shlx1 | 35% |
O. Espi Blade Spikex1 | 10% |
O. Espi Brown Shlx1 | 5% |
Miasma Sacx1 | 10% |
Lv | Quest Name | Map | Contract | Reward | GRP | Request | Size | Value | Monster Appearance |
---|---|---|---|---|---|---|---|---|---|
★7Fixed | ≪Interception Quest≫ Interception・Extinction 52019/12/04~2019/12/11 | Interceptor Base Warm Day | 1000Gz 30MinsBC Fixed | 6300Gz 1650Gz 3150Gz | 1570 800 1500 | 全ての大型モンスター Hunt Slay Total - 3 Slay Total - 2 | 100% Wdth№0 | 大型73 Sm53 Fixed | Giaorugu Espinas【G Rank】 Rajang Akura Vashimu |
Supplies |
---|
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
First Aid Med Gx10 |
Mini-Whetstonex10 |
Mini-Whetstonex10 |
Normal S LV2x99 |
Normal S LV2x99 |
Normal S LV3x99 |
Normal S LV3x99 |
Pierce S LV1x60 |
Pierce S LV1x60 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Pellet S Lv3x60 |
Flaming Sx60 |
Water Sx60 |
Thunder Sx60 |
Freeze Sx60 |
Power Coatingx80 |
Power Coatingx80 |
Sub A Supplies |
---|
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Sub B Supplies |
EZ Max Potionx2 |
EZ Max Potionx2 |
Normal S LV3x99 |
Pierce S LV2x60 |
Pierce S LV2x60 |
Pierce S LV3x60 |
Pellet S Lv3x60 |
Power Coatingx80 |
Interception Reward〈Fixed〉 | |
---|---|
Giaorugu Scalex1 | |
Interception Reward | |
Giaorugu Scalex1 | 49% |
Giaorugu Hidex1 | 30% |
Giaorugu Hornx1 | 10% |
Giaorugu Bloodx1 | 5% |
Permafrost Sacx1 | 6% |
Interception Reward | |
Espi Eternal Scalex1 | 49% |
Espi.Eternal Thornx1 | 30% |
Espinas Thornx1 | 10% |
Espinas Dark Shellx1 | 5% |
