Weapons | Multiplier |
---|---|
GS/LS | 4.8 |
SnS/DS | 1.4 |
Hamer/Hunting Horn | 5.2 |
Lance/Gunlance | 2.3 |
Bowgun/Bow | 1.2 |
The weapon multiplier is a number that represents the inherent strength of the weapon and is the basis for calculating the damage to the monster from attacks.
The attack power shown in the status is this weapon multiplier multiplied by a certain factor.
The multipliers for each weapon are shown in the table to the left.
※The weapon multiplier can be obtained by dividing the attack power shown in the status by the multiplier shown on the left
Any increase in attack power due to food effects, item use, etc. will be added to this weapon multiplier by a fixed value.
Thus, in terms of status, the amount of increase in attack power depends on the type of weapon.
Ex:Grenade Launcher(Weapon Multiplier:90) 90×1.2=108 is the attack power 108÷1.2=90
Normal | Heavy[Compressed Reload] | Heavy[Perfect Compression Reload] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullet Name | Power | Attribute | Hits | No. Held | Reload Value | Recoil Value | Info | Power | Attribute | Stun | Impact | Power | Attribute | Stun | Impact |
LV1 Norm S | 6 | 1 | ∞ | 5 | 8 | 1.9 | 0.3 | 5 | 3.1 | 0.3 | 10 | ||||
LV2 Norm S | 12 | 1 | 99 | 6 | 9 | 4.8 | 0.5 | 20 | 7.3 | 0.5 | 20 | ||||
LV3 Norm S | 12 | ricochet | 99 | 7 | 10 | 4.8 | 0.7 | 10 | 7.2 | 0.7 | 10 | ||||
LV1 Pierc S | 10 | 3 | 60 | 6 | 10 | 5 | 0.7 | 20 | 7 | 0.7 | 20 | ||||
LV2 Pierc S | 9 | 4 | 50 | 7 | 10 | 4.5 | 0.7 | 20 | 6.2 | 0.7 | 20 | ||||
LV3 Pierc S | 7 | 6 | 40 | 8 | 11 | 3.5 | 1.4 | 20 | 4.9 | 1.4 | 20 | ||||
LV1 Pelet S | 5 | Water Properties:5 | 3 | 60 | 5 | 10 | 3 | Water Properties:2.5 | 0.6 | 5 | 4 | Water Properties:3.5 | 0.6 | 5 | |
LV2 Pelet S | 5 | Water Properties:4 | 4 | 60 | 6 | 10 | 3 | Water Properties:2 | 0.6 | 5 | 4 | Water Properties:2.5 | 0.6 | 5 | |
LV3 Pelet S | 5 | Water Properties:4 | 5 | 60 | 7 | 11 | 3 | Water Properties:2 | 0.6 | 5 | 4 | Water Properties:2.5 | 0.6 | 5 | |
LV1 Crag S | 3 | After Impact Explosion:30 Fire:40 | 1 | 9 | 7 | 11 | Light Stun: 5 Heavy Stun:10 | 2 | After Impact Explosion:24 Fire:20 | 2.5 | 20 | 2 | After Impact Explosion:30 Fire:20 | 2.5 | 20 |
LV2 Crag S | 3 | After Impact Explosion:40 Fire:60 | 1 | 9 | 8 | 12 | 2 | After Impact Explosion:32火属性:30 | 2.5 | 20 | 2 | After Impact Explosion:40 Fire:30 | 2.5 | 20 | |
LV3 Crag S | 3 | After Impact Explosion:50 Fire:80 | 1 | 9 | 9 | 13 | 2 | After Impact Explosion:40火属性:40 | 2.5 | 20 | 2 | After Impact Explosion:50 Fire:40 | 2.5 | 20 | |
LV1 Clust S | 6 | After Impact Explosion:32 Fire:2×3 | 1 | 3 | 8 | 13 | - | - | - | - | - | - | - | - | |
LV2 Clust S | 6 | After Impact Explosion:32 Fire:2×4 | 1 | 3 | 9 | 14 | - | - | - | - | - | - | - | - | |
LV3 Clust S | 6 | After Impact Explosion:32 Fire:2×5 | 1 | 3 | 10 | 14 | - | - | - | - | - | - | - | - | |
Flame S | 1 | Fire Light:Weapon Multiplier×0.4 Heavy:Weapon Multiplier×0.5 | 1 | 60 | 6 | 10 | 0.5 | Weapon Multiplier×0.3 | 2 | 20 | 0.8 | Weapon Multiplier×0.4 | 2 | 20 | |
Water S | 1 | Water Properties Light:Weapon Multiplier×0.2 Heavy:Weapon Multiplier×0.25 | 3 | 60 | 6 | 10 | 0.5 | Weapon Multiplier×0.15 | 1.7 | 20 | 0.8 | Weapon Multiplier×0.2 | 1.7 | 20 | |
Thund S | 1 | Thunder Properties Light:Weapon Multiplier×0.2 Heavy:Weapon Multiplier×0.27 | 3 | 60 | 6 | 10 | 0.5 | Weapon Multiplier×0.17 | 1.7 | 20 | 0.8 | Weapon Multiplier×0.215 | 1.7 | 20 | |
Freez S | 1 | Ice Properties Light:Weapon Multiplier×0.2 Heavy:Weapon Multiplier×0.25 | 3 | 60 | 6 | 10 | 0.5 | Weapon Multiplier×0.15 | 1.7 | 20 | 0.8 | Weapon Multiplier×0.2 | 1.7 | 20 | |
Dragon S | 1 | Dragon Properties Light:75 Heavy:90 | 6 | 20 | 9 | 13 | 0.5 | 72 | 10 | 20 | 0.5 | 90 | 10 | 20 | |
LV1 Recov S | 0 | - | 12 | 7 | 11 | Recovery Amt:30 | 0 | - | - | 0 | - | - | |||
LV2 Recov S | 0 | - | 12 | 9 | 13 | Recovery Amt:50 | 0 | - | - | 0 | - | - | |||
LV1 Poisn S | 10 | Poison Accum:25 | 1 | 12 | 7 | 11 | 6 | Poison Accum:20 | 2.5 | - | 8 | Poison Accum:25 | 2.5 | - | |
LV2 Poisn S | 15 | Poison Accum:50 | 1 | 8 | 9 | 13 | 9 | Poison Accum:40 | 2.5 | - | 11 | Poison Accum:50 | 2.5 | - | |
LV1 Para S | 10 | Para Accum:25 | 1 | 12 | 7 | 11 | 6 | Para Accum:20 | 2.5 | - | 8 | Para Accum:25 | 2.5 | - | |
LV2 Para S | 15 | Para Accum:50 | 1 | 8 | 9 | 13 | 9 | Para Accum:40 | 2.5 | - | 11 | Para Accum:50 | 2.5 | - | |
LV1 Sleep S | 0 | Sleep Accum:25 | 1 | 12 | 7 | 11 | 0 | Sleep Accum:20 | 2.5 | - | 0 | Sleep Accum:25 | 2.5 | - | |
LV2 Sleep S | 0 | Sleep Accum:50 | 1 | 8 | 9 | 13 | 0 | Sleep Accum:40 | 2.5 | - | 0 | Sleep Accum:50 | 2.5 | - | |
Tranq S | 0 | Drowsy Accum:80 | 1 | 8 | 8 | 11 | - | - | - | - | - | - | - | - | |
Paint S | 0 | 1 | 99 | 7 | 11 | Paint Effect | - | - | - | - | - | - | - | - | |
Demon S | 0 | - | 5 | 7 | 11 | Weapon Multiplier+3 | - | - | - | - | - | - | - | - | |
Armor S | 0 | - | 5 | 7 | 11 | Def+6 | - | - | - | - | - | - | - | - | |
Heat Bomb | - | fixed22+Fire10 | - | ∞ | 10 | 15 | Reload Speed Recoil Reduction Invalid | - | - | - | - | - | - | - | - |
Acid S | 1 | 1 | 5 | 12 | 15 | Cutting Shot-10 | - | - | - | - | - | - | - | - | |
Ice Acid S | 1 | 1 | 5 | 12 | 15 | Ice-10 | - | - | - | - | - | - | - | - | |
Dragon Acid S | 1 | 1 | 5 | 12 | 15 | Dragon-10 | - | - | - | - | - | - | - | - | |
Blast Shot[Start] | 0 | fixed(30+LV/2)+ (15+LV/4)×15 | - | 5 | 12 | 30 | 1 hit per second | - | - | - | - | - | - | - | - |
Blast Shot[End] | 0 | fixed(36+LV/2)+ (18+LV/4)×15 | - | 5 | 12 | 30 | 1 hit per second | - | - | - | - | - | - | - | - |
Dragon Blast Shot | 0 | fixed20 Dragon(60+LV)+ Dragon(120+LV/4)×15 | - | 5 | 12 | 30 | 〃 | - | - | - | - | - | - | - | - |
In the case of bowguns, the power varies depending on the bullet.
The base power is the weapon multiplier multiplied by the power of the bullet as a percentage.
Crag Shots explode after impact, while Clust Shots scatter their small bombs.
The explosion that occurs after landing is fixed damage and is not reduced by part values, but the fire attribute part is reduced by part values.
If the recovery shot hits a monster, it will not recover. (Damage 1 will be incurred.)
The power of heavy bowguns with compressed reloads, etc., depends on the number of bullets loaded.
※The impact damage is non-elemental and fixed, but the explosion damage after the impact of the Crag Shot changes depending on the number of bullets.
Ex:When shooting LV2 normal bullets with a grenade launcher 90×12%=10.8=10 is the base power
Reload Speed Value | Motion |
---|---|
4 or less | Very Fast (62) |
5 ~ 7 | Normal (78) |
8 or more | Very Slow (103) |
The speed at which bullets are reloaded into the bow gun is divided into three stages as shown in the table on the left, depending on the result of the following formula.
Reload Speed Value = Reload value of bullets - (Reload modifier for bowgun + modifier from loading speed skill)
The value in parentheses in the Motion column is the number of frames required to reload. (30 frames = 1 second)
Reload | Modified Value |
---|---|
Very Slow | 0 |
Slow | 1 |
Normal | 2 |
Fast | 3 |
Very Fast | 4 |
Skill | Modified Value |
---|---|
Reload Speed-1 | -1 |
No Skill | 0 |
Reload Speed+1 | 1 |
Reload Speed+2 | 2 |
Reload Speed+3 | 3 |
Recoil Value | Motion |
---|---|
0 ~ 8 | Smaller (26) |
9 ~ 10 | Medium (56) |
11 ~ 14 | Very Large (72) |
The recoil generated when a bullet is fired is divided into three stages as shown in the table on the left, depending on the result of the following formula.
Recoil Value = Recoil value of the bullet - (bowgun recoil modifier + recoil reduction skill modifier)
The value in parentheses in the Motion column is the number of frames required for the recoil to subside. (30 frames = 1 second)
Note that when the rapid fire skill is activated, the two modifiers are set to 0, and the recoil value of the bullet becomes the firing recoil value as it is.
Therefore, most bullets will recoil more than without the skill.
Recoil | Modified Value |
---|---|
Very Large | 0 |
Large | 1 |
Medium | 2 |
Small | 3 |
Skill | Modified Value |
---|---|
No Skill | 0 |
Recoil Reduction+1 | 2 |
Recoil Reduction+2 | 4 |
Bullet Name | Bullet Reload Value | Bowgun reload modifier + reload speed skill modifier | Bullet Recoil Value | Bowgun recoil modifier + recoil reduction skill modifier | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||
LV1 Norm S | 5 | Normal | Very Fast | 8 | Small | ||||||||||||
LV2 Norm S | 6 | Normal | Very Fast | 9 | Medium | Small | |||||||||||
LV3 Norm S | 7 | Very Slow | Normal | Very Fast | 10 | Medium | Small | ||||||||||
LV1 Pierc S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
LV2 Pierc S | 7 | Very Slow | Normal | Very Fast | 10 | Medium | Small | ||||||||||
LV3 Pierc S | 8 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV1 Pelet S | 5 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
LV2 Pelet S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
LV3 Pelet S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV1 Crag S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV2 Crag S | 8 | Very Slow | Normal | Very Fast | 12 | large | Medium | Small | |||||||||
LV3 Crag S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV1 Clust S | 8 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV2 Clust S | 9 | Very Slow | Normal | Very Fast | 14 | large | Medium | Small | |||||||||
LV3 Clust S | 10 | Very Slow | Normal | Very Fast | 14 | large | Medium | Small | |||||||||
Flame S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
Water S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
Thund S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
Freez S | 6 | Normal | Very Fast | 10 | Medium | Small | |||||||||||
Dragon S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV1 Recov S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV2 Recov S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV1 Poisn S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV2 Poisn S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV1 Para S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV2 Para S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
LV1 Sleep S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
LV2 Sleep S | 9 | Very Slow | Normal | Very Fast | 13 | large | Medium | Small | |||||||||
Tranq S | 8 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
Paint S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
Demon S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small | |||||||||
Armor S | 7 | Very Slow | Normal | Very Fast | 11 | large | Medium | Small |
The basic power of the Norm S, Pierc S, and Crag S varies with the distance after firing.
Normal bullets change 1.5x ⇒ 1.0x ⇒ 0.8x ⇒ 0.5x after firing
Pierce bullets and Clust bullets change after firing: 1.0x ⇒ 1.5x ⇒ 1.0x ⇒ 0.8x ⇒ 0.5x
*1.7x instead of 1.5x for heavy bowguns
The graph below shows changes in power over time. Depending on the bow gun and processing level, etc.
There is a difference in bullet velocity, so the graph below is corrected for bullet velocity.
The faster the bullet speed, the more the graph is compressed horizontally, and the slower it is, the more it expands.
By the way, many heavy bowguns shoot faster than light bowguns.
Due to the correction, when viewed in terms of time, the faster the bullet speed, the shorter the time period during which high power is exerted,
From a distance perspective, the distance at which high power is exerted is almost the same regardless of the bowgun or processing level.
Therefore, as long as you know the distance, you can use any bowgun to demonstrate high power at the same distance.
Except for the three bullets listed above, the basic power does not change with distance.
The power of a pellet S does not change with distance, but the number of hits does.
The various attribute bullets also do not change their attribute values with distance.
Skill | Effect |
---|---|
Normal S UP | Normal bullets are 1.1 times more powerful |
Pierce S UP | Pierce bullets are 1.1 times more powerful |
Clust S UP | Clust bullets are 1.3 times more powerful |
Sniper | Auto-Reload and +5 to weakness value within critical distance |
○Elemental Attack Up | Increases the power of each elemental bullet |
Status Attack Up | The attribute value of the status bullet is 1.125x |
When the skills shown in the left table are activated, the power and attribute values of the bullets are increased.
Affinity rate is the probability of a critical hit when attacking.
On a critical hit, if the affinity rate is greater than 0%, the base power is multiplied by 1.25; if it is a negative value, the base power is multiplied by 0.75.
The bowgun's hit effect varies depending on the change in power after firing.
The effect becomes smaller in the order of 1.5x ⇒ 1.0x ⇒ 0.8x ⇒ 0.5x.
※1.7x instead of 1.5x for Heavy Bowgun
(Since it is not affected by the damage dealt, even parts that receive little damage may have a large effect.)
Condition | Multiplier |
---|---|
Paralized | 1.1x |
Impersonating a Rock (Basarios) | 1.1x |
Pitfall (Only from the time they fall to the time they start struggling) | 1.1x |
Sleep (First Shot Only) | 3.0x |
If you attack a monster in a certain state, the damage dealt will increase as shown on the left table.
(Only non-element damage increases, element damage does not change)
When caught in a shock trap, it is not paralyzed but shocked, so it does not increase.
If you put it in a pitfall in an undiscovered state, the effect time will be extended by about 1.7 times. In addition, when angry, it will be about 0.7 times. (Priority is given to undiscovered cases)
(Rajang always stays at 6 seconds even if he is asleep when you lay down the trap)
If the monster is weak and sleeping, it is the same as when put to sleep. But, the monster's HP is gradually recovering.
(except for Espinas' status at the beginning of the quest)
Monsters have a set part value, which reduces damage.
Normal damage and element damage are each reduced by the part value.
In addition, monsters have an overall defense rate that is separate from their part values, which reduces the total damage value.
Furthermore, there are monsters whose overall defense rate is corrected when they become enraged.
Ex:When a normal bullet LV2 hits the head of Rathian (overall defense rate: 0.9) at a critical distance with a grenade launcher
90×6%×1.5×50%=4.05=4
4×90%=3.6=3 Damage
There are many ways to increase a player's offensive power, but they can be broadly divided into three groups.
1:Activation of skills that increase attack power, possession of items that increase attack power (Powercharm, Powertalon)
2:Up due to food effects, use of demon drug and mega demon drug
3:Use of power seeds, power pills, and demon flute
Group 1 will not lose potency even if you run out during a quest.
Group 2 is effective all the time during the quest, but loses its effectiveness when you faint.
Group 3 loses potency after a certain amount of time.
Groups 2 and 3 do not overlap in their respective effects within the group. In the event of overlap, the one with the greater effect takes precedence regardless of the order.