Poison Sword | Poison Sword+1 | Poison Sword+2 | Poison Sword+3 | Para Sword | Para Sword+1 | Para Sword+2 | Para Sword+3 | Sleep Sword | Sleep Sword+1 | Sleep Sword+2 | Sleep Sword+3 |
---|---|---|---|---|---|---|---|---|---|---|---|
SnS | Poison:170 | Poison:220 | Poison:270 | SnS | Para:170 | Para:220 | Para:270 | SnS | Sleep:150 | Sleep:200 | Sleep:250 |
DS | Poison:50 | Poison:80 | Poison:100 | DS | Para:50 | Para:80 | Para:100 | DS | Sleep:10 | Sleep:20 | Sleep:30 |
GS | Poison:200 | Poison:250 | Poison:300 | GS | Para:180 | Para:230 | Para:280 | GS | Sleep:150 | Sleep:200 | Sleep:250 |
LS | Poison:150 | Poison:200 | Poison:250 | LS | Para:130 | Para:180 | Para:230 | LS | Sleep:130 | Sleep:180 | Sleep:230 |
Hammer | Poison:150 | Poison:200 | Poison:250 | Hammer | Para:130 | Para:180 | Para:230 | Hammer | Sleep:130 | Sleep:180 | Sleep:230 |
Hunting Horn | Poison:150 | Poison:200 | Poison:250 | Hunting Horn | Para:130 | Para:180 | Para:230 | Hunting Horn | Sleep:130 | Sleep:180 | Sleep:230 |
Lance | Poison:150 | Poison:200 | Poison:250 | Lance | Para:130 | Para:180 | Para:230 | Lance | Sleep:130 | Sleep:180 | Sleep:230 |
Gunlance | Poison:150 | Poison:200 | Poison:250 | Gunlance | Para:130 | Para:180 | Para:230 | Gunlance | Sleep:130 | Sleep:180 | Sleep:230 |
Tonfa | Poison:50 | Poison:80 | Poison:100 | Tonfa | Para:50 | Para:80 | Para:100 | Tonfa | Sleep:10 | Sleep:20 | Sleep:30 |
Switch Axe | Poison:150 | Poison:200 | Poison:250 | Switch Axe | Para:80 | Para:120 | Para:160 | Switch Axe | Sleep:10 | Sleep:20 | Sleep:30 |
The Sword Crystal skill doubles the consumption of the sharpness gauge; one is consumed per hit.
Status ailments hits will always trigger.
Element Sword | Element Sword+1 | Element Sword+2 | Element Sword+3 | G Element Sword | Element Sword+1 | Element Sword+2 | Element Sword+3 | Bomb Sword | Bomb Sword+1 | Bomb Sword+2 | Bomb Sword+3 |
---|---|---|---|---|---|---|---|---|---|---|---|
SnS | Element:350 | Element:550 | Element:750 | SnS | Element:1300 | Element:1500 | Element:2100 | SnS | Bombing:220 | Bombing:260 | Bombing:300 |
DS | Element:300 | Element:400 | Element:500 | DS | Element:1300 | Element:1500 | Element:2100 | DS | Bombing:200 | Bombing:240 | Bombing:290 |
DS(Demon) | DS(Demon) | Bombing:150 | Bombing:180 | Bombing:220 | |||||||
GS | Element:500 | Element:700 | Element:900 | GS | Element:1300 | Element:1500 | Element:2100 | GS | Bombing:140 | Bombing:160 | Bombing:180 |
LS | Element:350 | Element:550 | Element:750 | LS | Element:1300 | Element:1500 | Element:2100 | LS | Bombing:140 | Bombing:160 | Bombing:180 |
Hammer | Element:350 | Element:550 | Element:750 | Hammer | Element:1300 | Element:1500 | Element:2100 | Hammer | Bombing:120 | Bombing:140 | Bombing:160 |
Hunting Horn | Element:350 | Element:550 | Element:750 | Hunting Horn | Element:1300 | Element:1500 | Element:2100 | Hunting Horn | Bombing:120 | Bombing:140 | Bombing:160 |
Lance | Element:350 | Element:550 | Element:750 | Lance | Element:1300 | Element:1500 | Element:2100 | Lance | Bombing:130 | Bombing:150 | Bombing:170 |
Gunlance | Element:350 | Element:550 | Element:750 | Gunlance | Element:1300 | Element:1500 | Element:2100 | Gunlance | Bombing:130 | Bombing:150 | Bombing:170 |
Tonfa | Element:300 | Element:400 | Element:500 | Tonfa | Element:1300 | Element:1500 | Element:2100 | Tonfa | Bombing:200 | Bombing:240 | Bombing:290 |
Switch Axe | Element:350 | Element:550 | Element:750 | Switch Axe | Element:1300 | Element:1500 | Element:2100 | Switch Axe | Bombing:140 | Bombing:160 | Bombing:180 |
Bomb Sword consumes 3 times the sharpness gauge, while other sword crystal skills consume twice as much. 1 consumed per hit.
The base power used in calculating the damage of bomb sword is calculated by Motion Value x Bomb sword lvl. (The weapon's attack power is irrelevant.)
Element sword crystal are fixed in terms of status.